N&L ESTRUCTURAS SAS (Auction complete)
Accepted rate:
18.5 % annual
Your main sector
Construction
Annual sales
COP $1,114,000,000
Website
Asked amount:
Accepted offers:
COP $80,000,000
Achieved auction
100 %
Minimum offer
COP $4,220,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
24/07/2020 | COP $7,500,000 | Rejected |
25/07/2020 | COP $5,000,000 | Approved |
25/07/2020 | COP $6,600,000 | Approved |
25/07/2020 | COP $5,000,000 | Approved |
25/07/2020 | COP $5,000,000 | Created |
27/07/2020 | COP $4,250,000 | Approved |
27/07/2020 | COP $4,300,000 | Approved |
28/07/2020 | COP $5,000,000 | Approved |
28/07/2020 | COP $5,000,000 | Approved |
29/07/2020 | COP $4,300,000 | Approved |
29/07/2020 | COP $4,500,000 | Approved |
29/07/2020 | COP $4,220,000 | Approved |
29/07/2020 | COP $4,500,000 | Approved |
29/07/2020 | COP $4,300,000 | Approved |
30/07/2020 | COP $4,300,000 | Approved |
30/07/2020 | COP $11,000,000 | Approved |
30/07/2020 | COP $5,000,000 | Approved |
30/07/2020 | COP $2,730,000 | Approved |
- Make a brief description of your company
- Suministro y Fabricación de carpintería metálica. Garantía: 4 contratos de venta con Constructora Bolivar Cali SAS sumando $127M. La empresa hace obras para clientes institucionales e individuales, con una trayectoria de casi tres años y experiencia en el mercado a nivel personal.
- Reason for loan
- Capital de trabajo para ejecutar contratos
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history